<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Protos &#187; Innovation</title>
	<atom:link href="http://protos.dk/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://protos.dk</link>
	<description>- Creative Stuff by Kristian Tørning</description>
	<lastBuildDate>Sat, 16 Jul 2011 21:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>proposed new tag: IMG</title>
		<link>http://protos.dk/2008/07/18/proposed-new-tag-img/</link>
		<comments>http://protos.dk/2008/07/18/proposed-new-tag-img/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 06:50:45 +0000</pubDate>
		<dc:creator>Kristian Tørning</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet Culture]]></category>

		<guid isPermaLink="false">http://protos.dk/?p=576</guid>
		<description><![CDATA[Found this post via. delicious and its simply poetry for geeks: proposed new tag: IMG Marc Andreessen (marca@ncsa.uiuc.edu) Thu, 25 Feb 93 21:09:02 -0800 I&#8217;d like to propose a new, optional HTML tag: IMG Required argument is SRC=&#8221;url&#8221;. This names a bitmap or pixmap file for the browser to attempt to pull over the network [...]]]></description>
			<content:encoded><![CDATA[<p>Found this post via. delicious and its simply poetry for geeks:</p>
<blockquote><p>
<strong>proposed new tag: IMG</strong><br />
Marc Andreessen (marca@ncsa.uiuc.edu)<br />
Thu, 25 Feb 93 21:09:02 -0800</p>
<p>I&#8217;d like to propose a new, optional HTML tag:</p>
<p>IMG</p>
<p>Required argument is SRC=&#8221;url&#8221;.</p>
<p>This names a bitmap or pixmap file for the browser to attempt to pull over the network and interpret as an image, to be embedded in the text at the point of the tag&#8217;s occurrence.</p>
<p>An example is:</p>
<p>(IMG SRC=&#8221;file://foobar.com/foo/bar/blargh.xbm&#8221;\)</p>
<p>(There is no closing tag; this is just a standalone tag.)</p>
<p>This tag can be embedded in an anchor like anything else; when that happens, it becomes an icon that&#8217;s sensitive to activation just like a regular text anchor.</p>
<p>Browsers should be afforded flexibility as to which image formats they support. Xbm and Xpm are good ones to support, for example. If a browser cannot interpret a given format, it can do whatever it wants<br />
instead (X Mosaic will pop up a default bitmap as a placeholder).</p>
<p>This is required functionality for X Mosaic; we have this working, and we&#8217;ll at least be using it internally. I&#8217;m certainly open to suggestions as to how this should be handled within HTML; if you have<br />
a better idea than what I&#8217;m presenting now, please let me know. I know this is hazy wrt image format, but I don&#8217;t see an alternative than to just say &#8220;let the browser do what it can&#8221; and wait for the<br />
perfect solution to come along (MIME, someday, maybe). </p>
<p>Let me know what you think&#8230;&#8230;&#8230;</p>
<p>Cheers,<br />
Marc</p>
<p>&#8211;<br />
Marc Andreessen<br />
Software Development Group<br />
National Center for Supercomputing Applications<br />
marca@ncsa.uiuc.edu</p></blockquote>
<p>via: <a href="http://1997.webhistory.org/www.lists/www-talk.1993q1/0182.html">http://1997.webhistory.org/www.lists/www-talk.1993q1/0182.html</a></p>
<p>Well Marc, I think they agree :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://protos.dk/2008/07/18/proposed-new-tag-img/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daft Punk copied the bests parts of their music from others&#8230; :-(</title>
		<link>http://protos.dk/2007/07/20/daft-punk-copied-the-bests-parts-of-their-music-from-others/</link>
		<comments>http://protos.dk/2007/07/20/daft-punk-copied-the-bests-parts-of-their-music-from-others/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 08:25:12 +0000</pubDate>
		<dc:creator>Kristian Tørning</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Youtubeflick]]></category>

		<guid isPermaLink="false">http://protos.dk/2007/07/20/daft-punk-copied-the-bests-parts-of-their-music-from-others/</guid>
		<description><![CDATA[I found the Youtubeflick below and was quite surprised: I have a Daft Punk CD and I like it, but I had no clue that the best most catchy parts of their songs are from other people. Basically some of their best catch lines are rip offs. Now does that actually make the music poorer? [...]]]></description>
			<content:encoded><![CDATA[<p>I found the Youtubeflick below and was quite surprised:</p>
<p><span align="center"><p><a href="http://protos.dk/2007/07/20/daft-punk-copied-the-bests-parts-of-their-music-from-others/"><em>Click here to view the embedded video.</em></a></p></span> </p>
<p>I have a Daft Punk CD and I like it, but I had no clue that the best most catchy parts of their songs are from other people.</p>
<p>Basically some of their best catch lines are rip offs. Now does that actually make the music poorer? I mean it really should not, but somehow, it just seem more stale.</p>
<p>Here I was thinking that they were brilliant musicians and all (and I guess they are to some extend), but somehow I am not so impressed as I would have been (or rather were) &#8211; if they had actually made everything themselves&#8230;</p>
<p>So I am thinking: Does it matter? Which is more important? to have ideas or to employ them smartly? And then it ties straight into innovation.</p>
<p>For instance the Ipod that everybody loves: Apple did not invent all the components. They were clever at getting the right stuff and combining it the right way (and iterate). That doesen&#8217;t matter that much to me, I still think they are clever, but somehow, for the music it felt different.</p>
<p>Anyway ripping content from Barry Manilow rofl.</p>
<p>Anyway here is a goddie:</p>
<p><a href="http://protos.dk/2007/07/20/daft-punk-copied-the-bests-parts-of-their-music-from-others/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>UPDATE (2-08-2007): Amazing hand action video</strong></p>
<p><a href="http://protos.dk/2007/07/20/daft-punk-copied-the-bests-parts-of-their-music-from-others/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://protos.dk/2007/07/20/daft-punk-copied-the-bests-parts-of-their-music-from-others/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>One Cool Glass Toaster (OCGT)</title>
		<link>http://protos.dk/2007/06/30/one-cool-glass-toaster-ocgt/</link>
		<comments>http://protos.dk/2007/06/30/one-cool-glass-toaster-ocgt/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 15:25:29 +0000</pubDate>
		<dc:creator>Kristian Tørning</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://protos.dk/2007/06/30/one-cool-glass-toaster-ocgt/</guid>
		<description><![CDATA[via: popsci.com]]></description>
			<content:encoded><![CDATA[<p><img src='http://protos.dk/wp-content/2007/06/invent_toaster.jpg' alt='invent_toaster.jpg' /></p>
<p>via: <a href="http://www.popsci.com/popsci/technology/bcc1427fbfae1110vgnvcm1000004eecbccdrcrd.html" target="_blank">popsci.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protos.dk/2007/06/30/one-cool-glass-toaster-ocgt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I was blown away by TouchGraph!</title>
		<link>http://protos.dk/2007/06/29/i-was-blow-away-by-touchgraph/</link>
		<comments>http://protos.dk/2007/06/29/i-was-blow-away-by-touchgraph/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 09:24:12 +0000</pubDate>
		<dc:creator>Kristian Tørning</dc:creator>
				<category><![CDATA[Cognitive tools]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://protos.dk/2007/06/29/i-was-blow-away-by-touchgraph/</guid>
		<description><![CDATA[touchgraph.com Has the most wonderful in browser Java application for navigating for instance retailer search results from google. You have to try it yourself to actually feel why its nice. Each node folds and many other nice details.]]></description>
			<content:encoded><![CDATA[<p><a href="http://touchgraph.com/TGGoogleBrowser.html">touchgraph.com</a></p>
<p>Has the most wonderful in browser Java application for navigating for instance retailer search results from google.</p>
<p><img src='http://protos.dk/wp-content/2007/06/google-sample.gif' alt='google-sample.gif' />  </p>
<p>You have to try it yourself to actually feel why its nice. Each node folds and many other nice details.</p>
]]></content:encoded>
			<wfw:commentRss>http://protos.dk/2007/06/29/i-was-blow-away-by-touchgraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing image technology coming! Insane zoomabillity I was blasted away viewing this!</title>
		<link>http://protos.dk/2007/06/24/amazing-image-technology/</link>
		<comments>http://protos.dk/2007/06/24/amazing-image-technology/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 21:33:39 +0000</pubDate>
		<dc:creator>Kristian Tørning</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Youtubeflick]]></category>

		<guid isPermaLink="false">http://protos.dk/2007/06/24/amazing-image-technology-coming-insane-zoomabillity-i-was-blasted-away-vievi/</guid>
		<description><![CDATA[var FO_325 = {movie:"http://clipaday.com/flvplayer.swf",width:"425",height:"350",majorversion:"7",build:"0",bgcolor:"#FFFFFF",allowfullscreen:"true",flashvars:"file=http://media1.clipaday.com/embed/m_videos/photo_synth_p0g3.flv.flv&#038;image=http://media1.clipaday.com/embed/m_videos/thumbs/photo_synth_p0g3.jpg&#038;lightcolor=0xF6C230&#038;backcolor=0x000000&#038;frontcolor=0xCCCCCC&#038;logo=http://clipaday.com/images/playerlogo.png&#038;link=http://clipaday.com" };UFO.create(FO_325,"ridiculous-image-technology-coming"); This looks simply amazing! via: clipaday.com EDIT: Thanks to Pål Heick: http://www.microsoft.com/winme/0607/28233/PS_Overview_MiXED_5M_MBR.asx via: http://labs.live.com/photosynth/default.html]]></description>
			<content:encoded><![CDATA[<div align="center"><span id="ridiculous-image-technology-coming"></span><script type="text/javascript" src="http://clipaday.com/ufo.js"></script><script type="text/javascript">    var FO_325 = {movie:"http://clipaday.com/flvplayer.swf",width:"425",height:"350",majorversion:"7",build:"0",bgcolor:"#FFFFFF",allowfullscreen:"true",flashvars:"file=http://media1.clipaday.com/embed/m_videos/photo_synth_p0g3.flv.flv&#038;image=http://media1.clipaday.com/embed/m_videos/thumbs/photo_synth_p0g3.jpg&#038;lightcolor=0xF6C230&#038;backcolor=0x000000&#038;frontcolor=0xCCCCCC&#038;logo=http://clipaday.com/images/playerlogo.png&#038;link=http://clipaday.com" };UFO.create(FO_325,"ridiculous-image-technology-coming");</script></div>
<p>This looks simply amazing! </p>
<p>via: <a href="http://www.clipaday.com/videos/ridiculous-image-technology-coming">clipaday.com</a></p>
<p><strong>EDIT:</strong><br />
Thanks to <a href="http://blog.heick.nu/">Pål Heick</a>:</p>
<p><a href="http://www.microsoft.com/winme/0607/28233/PS_Overview_MiXED_5M_MBR.asx">http://www.microsoft.com/winme/0607/28233/PS_Overview_MiXED_5M_MBR.asx</a></p>
<p>via: <a href="http://labs.live.com/photosynth/default.html">http://labs.live.com/photosynth/default.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protos.dk/2007/06/24/amazing-image-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.microsoft.com/winme/0607/28233/PS_Overview_MiXED_5M_MBR.asx" length="126" type="video/x-ms-asf" />
		</item>
		<item>
		<title>Drain pipe hotel</title>
		<link>http://protos.dk/2007/06/04/drain-pipe-hotel/</link>
		<comments>http://protos.dk/2007/06/04/drain-pipe-hotel/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 15:39:39 +0000</pubDate>
		<dc:creator>Kristian Tørning</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://protos.dk/2007/06/04/drain-pipe-hotel/</guid>
		<description><![CDATA[Wiedereröffnung Mit der Saisoneröffnung am 4 Mai startet dasparkhotel als eine neue Form eines Gastfreundschaftsgeräts im öffentlichen Raum 2007 bereits in seine dritte Saison. Als Angebot an Alltagsflüchtlinge, Kulturreisende, Radfahrer, &#8230; oder jene die ein wenig Abstand zum täglichen Umfeld und eine neue inspirative Umgebung zur individuellen Horizont Erweiterung suchen, möchte dasparkhotel mit seinem auf [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.makezine.com/blog/MAKE_661.jpg" alt="" /></p>
<blockquote><p>Wiedereröffnung<br />
Mit der Saisoneröffnung am 4 Mai startet dasparkhotel als eine neue Form eines Gastfreundschaftsgeräts im öffentlichen Raum 2007 bereits in seine dritte Saison.</p>
<p>Als Angebot an Alltagsflüchtlinge, Kulturreisende, Radfahrer, &#8230; oder jene die ein wenig Abstand zum täglichen Umfeld und eine neue inspirative Umgebung zur individuellen Horizont Erweiterung suchen, möchte dasparkhotel mit seinem auf das wesentliche reduzierten Luxus, temporäres, komfortables, unkompliziertes Zuhause bieten.</p>
<p>Alles Liebe und bis bald.<br />
Gunda Wiesner und Andreas Strauss
</p></blockquote>
<p>Original: <a href="http://www.dasparkhotel.net/">dasparkhotel.net</a></p>
<p><img src="http://www.dasparkhotel.net/parkhotel/images/image_1.jpg" alt="" /></p>
<p>via: <a href="http://www.makezine.com/blog/archive/2007/06/drain_pipe_hotel.html?CMP=OTC-0D6B48984890">makezine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protos.dk/2007/06/04/drain-pipe-hotel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Electronic Roll-up Gaming board (GO)</title>
		<link>http://protos.dk/2007/06/04/electronic-roll-up-gaming-board-go/</link>
		<comments>http://protos.dk/2007/06/04/electronic-roll-up-gaming-board-go/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 15:22:58 +0000</pubDate>
		<dc:creator>Kristian Tørning</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interaction design]]></category>

		<guid isPermaLink="false">http://protos.dk/2007/06/04/electronic-roll-up-gaming-board-go/</guid>
		<description><![CDATA[Will they made this for the game &#8220;GO&#8221; but you could imagine using it for several other things. Go may not be very popular here in the US, but that didn&#8217;t stop me from actually taking a few lessons when I was a kid (ladies, quit knocking down my door). Plus, it didn&#8217;t stop this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gizmodo.com/assets/resources/2007/05/goboard.jpg" alt="" /></p>
<p>Will they made this for the game &#8220;GO&#8221; but you could imagine using it for several other things.</p>
<blockquote><p>Go may not be very popular here in the US, but that didn&#8217;t stop me from actually taking a few lessons when I was a kid (ladies, quit knocking down my door). Plus, it didn&#8217;t stop this guy from designing an electronic roll-up Go board.</p>
<p>Shaped like a roll of parchment when contracted, the Go board rolls out to show the black and white pieces with what looks like e-ink. That&#8217;s a fantastic idea, which could be extended to chess, checkers or Chinese checkers—since when I play somebody usually gets angry and knocks the pieces off the board when they lose. And by somebody, I mean me. – Jason Chen</p></blockquote>
<p>Via: <a href="http://gizmodo.com/gadgets/design/electronic-roll+up-go-board-262186.php">gizmodo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protos.dk/2007/06/04/electronic-roll-up-gaming-board-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to close a bag of chips without anything but the open bag of chips&#8230;</title>
		<link>http://protos.dk/2007/05/29/how-to-close-a-bag-of-chips-without-anything-but-the-open-bag-of-chips/</link>
		<comments>http://protos.dk/2007/05/29/how-to-close-a-bag-of-chips-without-anything-but-the-open-bag-of-chips/#comments</comments>
		<pubDate>Tue, 29 May 2007 17:04:35 +0000</pubDate>
		<dc:creator>Kristian Tørning</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Youtubeflick]]></category>

		<guid isPermaLink="false">http://protos.dk/2007/05/29/how-to-close-a-bag-of-chips-without-anything-but-the-open-bag-of-chips/</guid>
		<description><![CDATA[Observe! I wish I was so clever that I could invent stuff like that ^^]]></description>
			<content:encoded><![CDATA[<p>Observe!</p>
<p><a href="http://protos.dk/2007/05/29/how-to-close-a-bag-of-chips-without-anything-but-the-open-bag-of-chips/"><em>Click here to view the embedded video.</em></a></p>
<p>I wish I was so clever that I could invent stuff like that  ^^</p>
]]></content:encoded>
			<wfw:commentRss>http://protos.dk/2007/05/29/how-to-close-a-bag-of-chips-without-anything-but-the-open-bag-of-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 50 Most Innovative Companies</title>
		<link>http://protos.dk/2007/05/07/the-50-most-innovative-companies/</link>
		<comments>http://protos.dk/2007/05/07/the-50-most-innovative-companies/#comments</comments>
		<pubDate>Sun, 06 May 2007 23:16:43 +0000</pubDate>
		<dc:creator>Kristian Tørning</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://protos.dk/2007/05/07/the-50-most-innovative-companies/</guid>
		<description><![CDATA[Businessweek has published the top innovative companies for 2007. The results are by the BusinessWeek-Boston Consulting Groups survey of senior executives on the 2007 Most Innovative Companies Once again, we surveyed senior executives worldwide to develop our list. While many of the names, such as Toyota, IBM, and Starbucks, make repeat appearances, there were also [...]]]></description>
			<content:encoded><![CDATA[<p>Businessweek has published the top innovative companies for 2007. The results are by the BusinessWeek-Boston Consulting Groups survey of senior executives on the 2007 Most Innovative Companies </p>
<blockquote><p>Once again, <strong>we surveyed senior executives worldwide to develop our list</strong>. While many of the names, such as Toyota, IBM, and Starbucks, make repeat appearances, there were also big changes. These include Honda&#8217;s eco-fueled leap from No. 23 to No. 12; Disney&#8217;s soar onto the charts, thanks in part to the Steve Jobs halo effect; and Dell&#8217;s precipitous fall, as its reputation for business model innovation continues to lose ground to competitors&#8217; new product designs. Take a look at the top 50 most innovative companies on our list.</p></blockquote>
<p>It is however not 100% how these companies was rated&#8230;? the criterion&#8217;s chosen are not clear (<a href="http://www.businessweek.com/innovate/content/may2007/id20070504_051674.htm?chan=innovation_special+report+--+2007+most+innovative+companies_2007+most+innovative+companies">http://www.businessweek.com/</a>)</p>
<p>Anyway all 50 honorable mentions: @ <a href="http://images.businessweek.com/ss/07/05/0503_innovative_co/index_01.htm?chan=innovation_special+report+--+2007+most+innovative+companies_2007+most+innovative+companies?sr=hotnews.rss">businessweek.com</a></p>
<p>Here is the top 7:</p>
<blockquote><p>1. Apple<br />
2006 rank: 1</p>
<p>As our first-place innovator for the third year in a row, Apple reigns again. The iPod creator is a master of superb product, store, and experience design. Now that it&#8217;s invading the living room and the cell-phone market, will it continue the winning streak?</p></blockquote>
<p>I disagree with this. I think it&#8217;s mostly branding. What was their innovation in 2007 that should make them number one? They promised a phone that haven&#8217;t made it to the market yet&#8230;?</p>
<p>Sure they have nice products, but did they innovate products or branding. IMHO branding doesn&#8217;t count in a survey on innovation. Maybe the Ipod is so easy to use that even senior executives worldwide can be impressed?</p>
<blockquote><p>2. Google<br />
2006 rank: 2</p>
<p>Google didn&#8217;t invent search advertising but lifted it to its lucrative heights. Its famously chaotic product development process, in which engineers spend 20% of their time on projects of their choosing, has plunged the search giant into everything from radio ads to online office software.</p></blockquote>
<p>They should have been number one. The shear volume. Most notable for 2007: <a href="http://www.google.com/a/?utm_medium=et&#038;utm_source=bizsols&#038;utm_campaign=gafyd">Putting the office suite in a browser and their entering into small to mid-size business collaboration solutions</a> is reason enough.</p>
<blockquote><p>3. Toyota Motor<br />
2006 rank: 4</p>
<p>Toyota&#8217;s dominance in hybrids has led to gas-electric cars for its Lexus brand and could bring the first plug-in electric hybrid within the next four years. The carmaker&#8217;s famous continuous improvement process—its own unsexy but effective approach to innovation—is being copied worldwide.</p></blockquote>
<p>Toyota has sold more cars than GM in the US market this year, they have surpassed BMW in quality. I think they did more than Apple.</p>
<blockquote><p>4. General Electric<br />
2006 rank: 6</p>
<p>GE&#8217;s “imagination breakthroughs,” CEO Jeff Immelt&#8217;s name for growth opportunities of $50 million to $100 million, are now increasingly focused on emerging markets and green tech. The Six Sigma conglomerate is making senior teams take innovation courses at its famed Crotonville (N.Y.) campus.</p></blockquote>
<p>I have no idea what GE really does. I should pay more attention :-)</p>
<blockquote><p>5. Microsoft<br />
2006 rank: 5</p>
<p>To some, Microsoft is more fast follower than bleeding-edge innovator. Still, the software giant&#8217;s multibillion-dollar R&#038;D generates everything from handwriting-recognition software to sharper font resolution. While not flashy, such creations help ensure Windows and Office hegemony.</p></blockquote>
<p>w00t&#8230;</p>
<blockquote><p>6. Procter &#038; Gamble<br />
2006 rank: 7</p>
<p>The consumer product giant&#8217;s “Connect &#038; Develop” approach to product development has become an influential strategy for a new era. With its focus on finding creative external solutions, P&#038;G is mapping the innovation strengths of regions around the world.</p></blockquote>
<p>I have no clue&#8230;?</p>
<blockquote><p>7. 3M<br />
2006 rank: 3</p>
<p>Everyone knows the legendary story about the Post-it Note, but that&#8217;s only one of 55,000 creations from 3M, which makes everything from dental fillings to roofing shingles to air purifiers. Next on its list: diagnostic tests for infectious diseases.</p></blockquote>
<p>I can only say I love every product they make that I use. In my mind they are high quality. Also I really like the add they did for security glass:</p>
<p><img src="http://adsoftheworld.com/files/images/3m_canada_security_glass_0.jpg" alt="" /></p>
<p>But these puzzle me why is IDEO at place number 28 tied with IKEA &#8211; both those companies rate higher in my mind? </p>
<blockquote><p>28: IDEO (Tie)<br />
2006 rank: 15</p>
<p>IDEO redefined good design by helping companies create customer experiences, innovative organizational cultures, and design services, not just products. It&#8217;s now drawing consumers back to biking with an open-source design project with bicycle component manufacturer Shimano.</p></blockquote>
<p>tied with IKEA</p>
<blockquote><p>28. IKEA (Tie)<br />
2006 rank: 19</p>
<p>Ikea single-handedly democratized design for the masses from Shanghai to Salzburg. Want an IKEA home for your IKEA wares? The Swedish inventor of the flat-pack is rolling out its BoKlok homes across Europe while churning out thousands of new product designs each year.</p></blockquote>
<p>Anyway &#8211; it&#8217;s a matter of taste I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://protos.dk/2007/05/07/the-50-most-innovative-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice interactive big screen game</title>
		<link>http://protos.dk/2007/01/24/nice-interactive-big-screen-game/</link>
		<comments>http://protos.dk/2007/01/24/nice-interactive-big-screen-game/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 16:34:25 +0000</pubDate>
		<dc:creator>Kristian Tørning</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interaction design]]></category>

		<guid isPermaLink="false">http://protos.dk/2007/01/24/nice-interactive-big-screen-game/</guid>
		<description><![CDATA[I would like to see some more games like this. I am sure you must be able to make exercise more fun :-)]]></description>
			<content:encoded><![CDATA[<p><a href="http://protos.dk/2007/01/24/nice-interactive-big-screen-game/"><em>Click here to view the embedded video.</em></a></p>
<p>I would like to see some more games like this. I am sure you must be able to make exercise more fun :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://protos.dk/2007/01/24/nice-interactive-big-screen-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

