<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Protos &#187; Design</title>
	<atom:link href="http://protos.dk/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://protos.dk</link>
	<description>- Creative Stuff by Kristian Tørning</description>
	<lastBuildDate>Sat, 16 Jul 2011 21:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Photos &#8220;like over 100 to 150 years old&#8221;</title>
		<link>http://protos.dk/2008/08/18/photos-like-over-100-to-150-years-old/</link>
		<comments>http://protos.dk/2008/08/18/photos-like-over-100-to-150-years-old/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 09:50:00 +0000</pubDate>
		<dc:creator>Kristian Tørning</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://protos.dk/?p=580</guid>
		<description><![CDATA[I found the most wonderfull mini app for making photos look old :-) @ http://labs.wanokoto.jp/olds you just upload the picture you might wan&#8217;t to &#8220;oldify&#8221; for example:]]></description>
			<content:encoded><![CDATA[<p>I found the most wonderfull mini app for making photos look old :-)</p>
<p>@ <a href="http://labs.wanokoto.jp/olds" target="_blank">http://labs.wanokoto.jp/olds</a> you just upload the picture you might wan&#8217;t to &#8220;oldify&#8221; for example: </p>
<p><img src="http://protos.dk/wp-content/2007/08/kristian-torning-summer-2007-2.jpg" alt="" title="kristian-torning-summer-2007" width="350" height="467" class="alignnone size-full wp-image-581" /></p>
<p><img src="http://protos.dk/wp-content/2008/08/kristian-torning-18071.jpg" alt="" title="kristian-torning-18071" width="350" height="467" class="alignnone size-full wp-image-587" /></p>
]]></content:encoded>
			<wfw:commentRss>http://protos.dk/2008/08/18/photos-like-over-100-to-150-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasive2008 day 2</title>
		<link>http://protos.dk/2008/06/05/persuasive2008-day-2/</link>
		<comments>http://protos.dk/2008/06/05/persuasive2008-day-2/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 06:55:31 +0000</pubDate>
		<dc:creator>Kristian Tørning</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[persuasivedesign]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://protos.dk/?p=568</guid>
		<description><![CDATA[Day two at persuasive technology It&#8217;s day two at the The Persuasive 2008 conference and its starting out really well. General conference chair Harri Oinas-Kukkonen is watching some of the many posters that have been on the conference. The days keynote is really exciting Virpi Roto (Principal Scientist Nokia Research Center) is giving a great [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Day two at persuasive technology</strong><br />
It&#8217;s day two at the <a href="http://www.persuasive2008.org">The Persuasive 2008 conference </a> and its starting out really well.</p>
<p>General conference chair Harri Oinas-Kukkonen is watching some of the many posters that have been on the conference.</p>
<p><img src="http://protos.dk/wp-content/2008/06/harry.jpg" alt="" title="harry" width="500" height="375" class="aligncenter size-full wp-image-570" /></p>
<p>The days keynote is really exciting Virpi Roto (Principal Scientist Nokia Research Center) is giving a great keynote. </p>
<p><img src="http://protos.dk/wp-content/2008/06/virpi.jpg" alt="" title="virpi" width="500" height="375" class="aligncenter size-full wp-image-573" /></p>
<p>She is for instance making a clear differentiation between Usability (optimal functional ease of use) which we can measure versus User Experience which is  subjective.</p>
<p><img src="http://protos.dk/wp-content/2008/06/nokia-1.jpg" alt="" title="nokia-1" width="500" height="375" class="aligncenter size-full wp-image-571" /></p>
<p>Virpi Roto managed to make the whole auditorium silent, and people were just taking pictures of her slides (like the two below).</p>
<blockquote><p>Different emotions during interactions are not equally important<br />
-Virpi Roto</p></blockquote>
<p><img src="http://protos.dk/wp-content/2008/06/nokia-2.jpg" alt="" title="nokia-2" width="500" height="375" class="aligncenter size-full wp-image-572" /></p>
<blockquote><p>User Experience is the attitude towards the product. It its the key to get people loyal to our devices.<br />
-Virpi Roto</p></blockquote>
<p>Virpi also introduced the &#8220;dream of brand building&#8221; as seen below. Total brand dedication that people get a tattoo:<br />
<img src="http://protos.dk/wp-content/2008/06/nokia-3.jpg" alt="" title="nokia-3" width="500" height="375" class="aligncenter size-full wp-image-569" /></p>
<p>She went on to state that although Nokia is the world 5&#8242;TH most valued brand, she has never seen a Nokia tatoo.</p>
<p>Another key point Virpi made was the need for clear metrix</p>
<blockquote><p>You need to be able to measure [UX] &#8211; if you cannot measure you will be miserable<br />
-Virpi Roto</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://protos.dk/2008/06/05/persuasive2008-day-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>H.R. Giger’s creatures in ’80s Pioneer ads</title>
		<link>http://protos.dk/2008/01/24/hr-gigers-creatures-in-80s-pioneer-ads/</link>
		<comments>http://protos.dk/2008/01/24/hr-gigers-creatures-in-80s-pioneer-ads/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 20:42:53 +0000</pubDate>
		<dc:creator>Kristian Tørning</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://protos.dk/2008/01/24/hr-gigers-creatures-in-80s-pioneer-ads/</guid>
		<description><![CDATA[Giger made the &#8220;Aliens&#8221; in the movie &#8220;Aliens&#8221;. But in the eighties he also made some Pioneer adds for the Japanese market. Don&#8217;t ask me why&#8230;]]></description>
			<content:encoded><![CDATA[<p>Giger made the &#8220;Aliens&#8221; in the movie &#8220;Aliens&#8221;.</p>
<p>But in the eighties he also made some Pioneer adds for the Japanese market.</p>
<p>Don&#8217;t ask me why&#8230;</p>
<p><a href='http://protos.dk/wp-content/2008/01/giger1.jpg' title='giger1.jpg' rel='gb_imageset[hr-gigers-creatures-in-80s-pioneer-ads]'><img src='http://protos.dk/wp-content/2008/01/giger1.thumbnail.jpg' alt='giger1.jpg' /></a></p>
<p><a href='http://protos.dk/wp-content/2008/01/giger-2.jpg' title='giger-2.jpg' rel='gb_imageset[hr-gigers-creatures-in-80s-pioneer-ads]'><img src='http://protos.dk/wp-content/2008/01/giger-2.thumbnail.jpg' alt='giger-2.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://protos.dk/2008/01/24/hr-gigers-creatures-in-80s-pioneer-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pita wallet!</title>
		<link>http://protos.dk/2008/01/24/pita-wallet/</link>
		<comments>http://protos.dk/2008/01/24/pita-wallet/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 19:55:35 +0000</pubDate>
		<dc:creator>Kristian Tørning</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://protos.dk/2008/01/24/pita-wallet/</guid>
		<description><![CDATA[This is a really simple and very nice concept. via: http://www.infobag.co.il/]]></description>
			<content:encoded><![CDATA[<p>This is a really simple and very nice concept.</p>
<p><a href='http://protos.dk/wp-content/2008/01/pita.jpg' title='pita.jpg' rel='gb_imageset[pita-wallet]'><img src='http://protos.dk/wp-content/2008/01/pita.thumbnail.jpg' alt='pita.jpg' /></a></p>
<p>via: <a href="http://www.infobag.co.il/" target="_blank">http://www.infobag.co.il/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protos.dk/2008/01/24/pita-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FWA 2007 Peoples Choice Award</title>
		<link>http://protos.dk/2007/12/25/fwa-2007-peoples-choice-award/</link>
		<comments>http://protos.dk/2007/12/25/fwa-2007-peoples-choice-award/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 11:47:09 +0000</pubDate>
		<dc:creator>Kristian Tørning</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://protos.dk/2007/12/25/fwa-2007-peoples-choice-award/</guid>
		<description><![CDATA[I am not much of a flash addict (after all its 99% bad), but there are some nice entries in the The FWA &#8211; People&#8217;s Choice Award 2007 (Sponsored by Adobe).]]></description>
			<content:encoded><![CDATA[<p>I am not much of a flash addict (<a href="http://www.useit.com/alertbox/20001029.html" target=_blank>after all its 99% bad</a>), but there are some nice entries in the <a href="http://www.thefwa.com/pca2007/" target=_blank>The FWA &#8211; People&#8217;s Choice Award 2007</a> (Sponsored by <a href="http://www.adobe.com" target=_blank>Adobe</a>).</p>
<p><a href='http://protos.dk/wp-content/2007/12/fwa-2007-awards.gif' title='fwa-2007-awards.gif' rel='gb_imageset[fwa-2007-peoples-choice-award]'><img src='http://protos.dk/wp-content/2007/12/fwa-2007-awards.thumbnail.gif' alt='fwa-2007-awards.gif' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://protos.dk/2007/12/25/fwa-2007-peoples-choice-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Purple Optical Illusion</title>
		<link>http://protos.dk/2007/12/23/purple-optical-illusion/</link>
		<comments>http://protos.dk/2007/12/23/purple-optical-illusion/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 16:41:49 +0000</pubDate>
		<dc:creator>Kristian Tørning</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://protos.dk/2007/12/23/purple-optical-illusion/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src='http://protos.dk/wp-content/2007/12/purple_optical_illusions.jpg' alt='purple_optical_illusions.jpg' /></p>
]]></content:encoded>
			<wfw:commentRss>http://protos.dk/2007/12/23/purple-optical-illusion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>31 Wheel Roller Suit</title>
		<link>http://protos.dk/2007/12/23/31-wheel-roller-suit/</link>
		<comments>http://protos.dk/2007/12/23/31-wheel-roller-suit/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 22:12:14 +0000</pubDate>
		<dc:creator>Kristian Tørning</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://protos.dk/2007/12/23/31-wheel-roller-suit/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="center"><img src='http://protos.dk/wp-content/2007/12/31-roller.jpg' alt='31-roller.jpg' /></div>
<p><a href="http://protos.dk/2007/12/23/31-wheel-roller-suit/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://protos.dk/2007/12/23/31-wheel-roller-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge HP printer</title>
		<link>http://protos.dk/2007/11/26/huge-hp-printer/</link>
		<comments>http://protos.dk/2007/11/26/huge-hp-printer/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 18:39:51 +0000</pubDate>
		<dc:creator>Kristian Tørning</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://protos.dk/2007/11/26/huge-hp-printer/</guid>
		<description><![CDATA[I found this at kottke.org The cool thing is they designed the industry grade giant printer so it looks like a desktop printer&#8230; I really want to see that printer IRL :-)]]></description>
			<content:encoded><![CDATA[<p>I found this at <a href="http://www.kottke.org/07/11/surreal-printer">kottke.org</a></p>
<p><img src='http://protos.dk/wp-content/2007/11/huge-hp-printer.jpg' alt='huge-hp-printer.jpg' /></p>
<p>The cool thing is they designed the <a href="http://h30267.www3.hp.com/country/us/en/products/wide_format/TJ8300/overview.html?pageseq=200927" target=_blank>industry grade giant printer</a> so it looks like a desktop printer&#8230;</p>
<p>I really want to see that printer IRL :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://protos.dk/2007/11/26/huge-hp-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrity lamp</title>
		<link>http://protos.dk/2007/11/26/celebrity-lamp/</link>
		<comments>http://protos.dk/2007/11/26/celebrity-lamp/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 17:28:03 +0000</pubDate>
		<dc:creator>Kristian Tørning</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://protos.dk/2007/11/26/celebrity-lamp/</guid>
		<description><![CDATA[Via: designboom.com]]></description>
			<content:encoded><![CDATA[<p><img src='http://protos.dk/wp-content/2007/11/cel1.jpg' alt='cel1.jpg' /></p>
<p><img src='http://protos.dk/wp-content/2007/11/cel3.jpg' alt='cel3.jpg' /></p>
<p>Via: <a href="http://www.designboom.com/weblog/read.php?CATEGORY_PK=&#038;TOPIC_PK=2027" target=_blank>designboom.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protos.dk/2007/11/26/celebrity-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Cool Glass Toaster (OCGT)</title>
		<link>http://protos.dk/2007/06/30/one-cool-glass-toaster-ocgt/</link>
		<comments>http://protos.dk/2007/06/30/one-cool-glass-toaster-ocgt/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 15:25:29 +0000</pubDate>
		<dc:creator>Kristian Tørning</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://protos.dk/2007/06/30/one-cool-glass-toaster-ocgt/</guid>
		<description><![CDATA[via: popsci.com]]></description>
			<content:encoded><![CDATA[<p><img src='http://protos.dk/wp-content/2007/06/invent_toaster.jpg' alt='invent_toaster.jpg' /></p>
<p>via: <a href="http://www.popsci.com/popsci/technology/bcc1427fbfae1110vgnvcm1000004eecbccdrcrd.html" target="_blank">popsci.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protos.dk/2007/06/30/one-cool-glass-toaster-ocgt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

